KVM servers with
real NVMe speed
A server that is yours alone and fully under your control, with its own internet address, attack protection and one-click backups. Ready in minutes.
Build your server
Pick a plan, an operating system and a location. The price updates as you go.
Optional — you can change it later.
Compare VPS plans
| Plan | NV-1 $7.49 /mo | NV-2 $11.99 /mo | NV-3 $15.49 /mo | NV-5 $24.49 /mo | NV-7 $41.49 /mo |
|---|---|---|---|---|---|
| vCPU | 1 vCPU | 3 vCPU | 4 vCPU | 5 vCPU | 7 vCPU |
| Memory | 2 GB | 4 GB | 6 GB | 12 GB | 24 GB |
| Disk | 50 GB | 75 GB | 90 GB | 120 GB | 160 GB |
| Port | 100 Mbit/s | 200 Mbit/s | 300 Mbit/s | 400 Mbit/s | 600 Mbit/s |
| Dedicated IPv4 address | |||||
| Full root / administrator access | |||||
| DDoS protection |
How our VPS prices compare
Same RAM, side by side with well-known providers and Gulf datacenters.
| Provider | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
|---|---|---|---|---|---|
| NanobyteMonthly · no long contract needed | $7.49/moNV-1 · 1 vCPU | $11.99/moNV-2 · 3 vCPU | $18.99/moNV-4 · 5 vCPU | $30.49/moNV-6 · 6 vCPU | $52.49/moNV-8 · 8 vCPU |
| DigitalOceanGlobal | $12.0038% cheaper with us | $24.0050% cheaper with us | $48.0060% cheaper with us | $96.0068% cheaper with us | $252.0079% cheaper with us |
| VultrGlobal | $10.0025% cheaper with us | $20.0040% cheaper with us | $40.0053% cheaper with us | $80.0062% cheaper with us | $160.0067% cheaper with us |
| Linode (Akamai)Global | $12.0038% cheaper with us | $24.0050% cheaper with us | $48.0060% cheaper with us | $96.0068% cheaper with us | $192.0073% cheaper with us |
| Hetzner Cloud (CPX)Global | $13.6145% cheaper with us | $22.7047% cheaper with us | $40.8754% cheaper with us | $79.4762% cheaper with us | $148.1765% cheaper with us |
| LightNodeGulf datacenter · Dubai · Riyadh | $7.713% cheaper with us | $14.7018% cheaper with us | $27.7031% cheaper with us | $52.7042% cheaper with us | — |
| CloudzyGulf datacenter · Dubai | $14.9550% cheaper with us | $28.9559% cheaper with us | $52.9564% cheaper with us | $99.9569% cheaper with us | $219.9576% cheaper with us |
Other providers: regular monthly prices published on their websites on 1 October 2026, in USD excluding tax, for the plan closest in RAM (vCPU and disk can differ). Prices change — check each provider’s site. Names are trademarks of their owners.
Everything a serious server needs
Enterprise NVMe
Low-latency storage with consistent IOPS for databases and build pipelines.
Full root access
Install anything: Docker, Kubernetes, game servers, custom kernels.
Snapshots
Take a snapshot before risky changes and roll back in seconds.
DDoS protection
Always-on network filtering included with every plan.
Web console & rescue
Reach your server from the browser even when SSH is broken.
Scale up
Move to a larger plan whenever you need more resources.
Close to the Gulf, built in Europe
Our servers run in Tier III datacenters in Germany and Finland, with direct routes to the Middle East.
Typical latency to Falkenstein
estimated- Cairo~0 ms
- Amman~0 ms
- Kuwait City~0 ms
- Jeddah~0 ms
- Riyadh~0 ms
- Manama~0 ms
Questions, answered
Need something custom?
More RAM, extra IPs or a private network between servers — we will build it.