cPanel Starter
One website on the panel you already know.
- Disk20 GB
- Websites1
- Email accounts10
- Databases5
- TrafficUnlimited
- Softaculous one-click apps
- WordPress Toolkit
- Free SSL certificates
Choose cPanel or Plesk on fast NVMe servers with free SSL, daily backups and free migration.
The panel most developers and agencies know by heart, with Softaculous one-click installs.
One website on the panel you already know.
Up to 10 websites with unlimited email and databases.
Unlimited websites for busy businesses.
Web server and caching tuned for PHP and WordPress.
Automatic certificates for every domain and subdomain.
Restore files, databases or email from recent points yourself.
Mailboxes on your domain with spam filtering.
Our team moves your sites from your current host.
WordPress, Laravel, Joomla and more in a single click.
| Plan | cPanel Starter $3.33 /mo | cPanel Pro $5.83 /mo | cPanel Business $9.99 /mo |
|---|---|---|---|
| Disk | 20 GB | 50 GB | 100 GB |
| Websites | 1 | 10 | Unlimited |
| Email accounts | 10 | Unlimited | Unlimited |
| Databases | 5 | Unlimited | Unlimited |
| Traffic | Unlimited | Unlimited | Unlimited |
| Softaculous one-click apps | |||
| WordPress Toolkit | |||
| Free SSL certificates | |||
| Priority support | — | — |
Most hosts advertise a low first year, then renew at 2–4× the price. Ours stays the same.
| Provider | Entry plan | Mid plan | Top plan |
|---|---|---|---|
| NanobyteYearly plan · same price at renewal | $39.90 / yearrenews at $3.33/mo — no increasecPanel Starter | $69.90 / yearrenews at $5.83/mo — no increasecPanel Pro | $119.90 / yearrenews at $9.99/mo — no increasecPanel Business |
| BluehostGlobal | $47.88 / yearthen $9.99/mo67% cheaper after year 1 | $83.88 / yearthen $13.99/mo58% cheaper after year 1 | $179.88 / yearthen $21.99/mo55% cheaper after year 1 |
| SiteGroundGlobal | $47.88 / yearthen $17.99/mo82% cheaper after year 1 | $80.28 / yearthen $29.99/mo81% cheaper after year 1 | $128.28 / yearthen $44.99/mo78% cheaper after year 1 |
| Host.joJordan | $59.88 / yearthen $9.99/mo67% cheaper after year 1 | $119.88 / yearthen $19.99/mo71% cheaper after year 1 | $179.88 / yearthen $29.99/mo67% cheaper after year 1 |
Other providers: prices published on their websites on 1 October 2026 — the first year as advertised (often requires paying 1–3 years upfront) and the regular renewal price per month after it, in USD excluding tax. The percentage compares renewal prices. Names are trademarks of their owners.
We migrate your websites, databases and mailboxes for free, with no downtime.